June 8, 2009 Sterling and Faith's puppies are here!
CH Dscho Utra E'Dkar Mdog Can
"Sterling" is the father

Faith of Sjo Who Sji Bib
"Faith" is the mother

After keeping us up for 3 nights Faith finally had her puppies. She has 2 boys and 3 girls. Both boys are Black and Tan with White. The girls are Solid Black, Golden Brindle with White and Black with White. Mother and babies are doing fine.
Keep checking in with us to see how they grow.
Meet the "new hot" team at 10 weeks













The weather turned hot and our tongue is out in almost all photos. 9 weeks old and learning something new every day.














The puppies are now 8 weeks today and had their first vet visit.
They are so much fun!
Life is hard when you have to have a bath





















Tell me a Secret

You don't say!

That deserves a hug

Life is good!

Visitors are fun!

Zack and his little brother Jarrett enjoying the puppies

We have had our 6 week birthday and are trying to become show dogs










Hello! Come and watch us outside! We had great fun when there was a cool moment
We are now 5 weeks old.










Yuck! Stop kissing me

After a busy schedule of eating and sleeping we have now opened our eyes
We are 2 weeks old and the fun begins
The boys

The Girls

We couldn't resist sharing these photos at 5 days
"The Snuggle Puppy is mine all mine!"


| Ch Dscho Utra E'Dkar Mdog Can silver & black w/whi NP 175265/02 B: 8/24/2007 | Ch Tschumar Lamleh von Nama-schu sable w/white KTR 02 2028 B: 3/7/2002 | Ch Silgarhi Varius (GB) KC Q2429801Q02 | Eng Ch Su-Khyi Kang Rimpoche (USA) |
| Silgarhi Hippolyta | |||
| Tsering Selala Mingma (GB) KC Y2391803Y02 | Bacokas-Amas at Tsering (Swe) | ||
| Lehlam Bosu-Tu | |||
| Silveridge Royal Wulff (GB) black B: 7/29/2002 | Eng Ch U'Batang Lamleh von Nama-schu KTR 96 8162 | Silgarhi Calidassa (GB) | |
| Ch Man-dara Lamleh von Nama-schu | |||
| Passiflora Merry Go Round Silveridge | Silgarhi Zephyrus of Silveridge | ||
| Passiflora Raggy Doll | |||
| Faith Of Sjo-who-sji-bib (NL) black NHSB 2635733 B: 12/6/2006 | Senge Of Sjo-who-sji-bib black NHSB 2528993 B: 10/8/2004 | Ch A-Mas Rigs-Pa Pha-Lam of Silveridge (Swe) S 66820/91 | A-Lo |
| Ch A-mas Ti-Tsha Sofi of Dge-Ltas | |||
| Ch Ta-ra-ni Lamleh von Nama-schu (Ger) KTR 02 2030 | Ch Silgarhi Varius (GB) | ||
| Tsering Selala Mingma (GB) | |||
| Emma Of Sjo-who-sji-bib white-sable NHSB 2418094 B: 7/30/2002 | Ch Xian Kanjur Lamleh von Nama-schu KTR 96 8430 | Ch Sheydon's Sam Dup (USA) | |
| Ch Tamar Kosi of Silgarhi (GB) | |||
| Silveridge Emery's Dark May (GB) KC W0034404W01 | Eng Ch Su-Khyi Kang Rimpoche (USA) | ||
| Silveridge Dolly Varden |
Anette & Thomas Ohman
(417) 623-2990